Hardcoded strings/pl: Difference between revisions

From Touhou Patch Center
Jump to navigation Jump to search
No edit summary
No edit summary
 
(390 intermediate revisions by 6 users not shown)
Line 6: Line 6:




IMPORTANT!
IMPORTANT! (Updated in 2022)




If you add any new translatable strings to this page, make sure that the --><!--T:Translation_IDs--><!-- contain only ''underscores'', and no spaces!
If you add any new translatable strings to this page, make sure that the --><!--T:Translation IDs--><!-- contain only ''spaces'', and no underscores!




Otherwise, the Translate extension just silently ignores the translations entered.
Otherwise, the Translate extension refuses to mark any updated page as translatable.




Line 30: Line 30:
{{StringDef
{{StringDef
|id=th07 Menu Start
|id=th07 Menu Start
|tl=Start}}
|tl=Rozpocznij rozgrywkę}}
{{StringDef
{{StringDef
|id=th07 Menu Extra Start
|id=th07 Menu Extra Start
|tl=Extra Stage}}
|tl=Rozpocznij poziom Extra}}
{{StringDef
{{StringDef
|id=th07 Menu Practice Start
|id=th07 Menu Practice Start
Line 39: Line 39:
{{StringDef
{{StringDef
|id=th07 Menu Result
|id=th07 Menu Result
|tl=}}
|tl=Zobacz wyniki i karty zaklęć}}
{{StringDef
{{StringDef
|id=th07 Menu Music Room
|id=th07 Menu Music Room
|tl=Kącik Muzyczny}}
|tl=Rozkosz się muzyką}}
{{StringDef
{{StringDef
|id=th07 Menu Replay
|id=th07 Menu Replay
|tl=Powtórki}}
|tl=Obejrzyj powtórki}}
{{StringDef
{{StringDef
|id=th07 Menu Option
|id=th07 Menu Option
|tl=Opcje}}
|tl=Zmień opcje}}
{{StringDef
{{StringDef
|id=th07 Menu Quit
|id=th07 Menu Quit
|tl=Wyjście}}
|tl=Wyjdź z gry}}
{{StringDef|id=th07 Option Player|tl=}}
{{StringDef|id=th07 Option Player|tl=Wybierz początkową liczbę żyć. (Domyślnie: 3)}}
{{StringDef|id=th07 Option Graphic|tl=}}
{{StringDef|id=th07 Option Graphic|tl=Zmień głębię koloru ekranu. Wersja 32-bitowa wygląda najlepiej.}}
{{StringDef|id=th07 Option BGM|tl=}}
{{StringDef|id=th07 Option BGM|tl=Wybierz tryb muzyki. (Domyślnie: WAV)}}
{{StringDef|id=th07 Option Sound|tl=}}
{{StringDef|id=th07 Option Sound|tl=Włącz lub wyłącz efekty dźwiękowe.}}
{{StringDef|id=th07 Option Window Mode|tl=}}
{{StringDef|id=th07 Option Window Mode|tl=Wybierz tryb pełnoekranowy lub tryb okienkowy.}}
{{StringDef|id=th07 Option Slow Mode|tl=}}
{{StringDef|id=th07 Option Slow Mode|tl=Spowolnij grę przy dużej ilości pocisków. (Wyłącza to rekordy i powtórki!)}}
{{StringDef|id=th07 Option Reset|tl=}}
{{StringDef|id=th07 Option Reset|tl=Przywróć domyślne ustawienia.}}
{{StringDef|id=th07 Option Key Config|tl=}}
{{StringDef|id=th07 Option Key Config|tl=Skonfiguruj sterowanie.}}
{{StringDef|id=th07 Option Quit|tl=}}
{{StringDef|id=th07 Option Quit|tl=Wyjdź z ustawień.}}
{{StringDef|id=th07 Key Shot|tl=}}
{{StringDef|id=th07 Key Shot|tl=Ustaw klawisz strzału/potwierdzenia.}}
{{StringDef|id=th07 Key Bomb|tl=}}
{{StringDef|id=th07 Key Bomb|tl=Ustaw klawisz bomby/anulowania.}}
{{StringDef|id=th07 Key Slow|tl=}}
{{StringDef|id=th07 Key Slow|tl=Ustaw klawisz spowolnionego ruchu.}}
{{StringDef|id=th07 Key Skip|tl=}}
{{StringDef|id=th07 Key Skip|tl=Ustaw klawisz ominięcia tekstu.}}
{{StringDef|id=th07 Key Pause|tl=}}
{{StringDef|id=th07 Key Pause|tl=Ustaw klawisz pauzy.}}
{{StringDef|id=th07 Key Up|tl=}}
{{StringDef|id=th07 Key Up|tl=Ustaw klawisz ruchu w górę.}}
{{StringDef|id=th07 Key Down|tl=}}
{{StringDef|id=th07 Key Down|tl=Ustaw klawisz ruchu w dół.}}
{{StringDef|id=th07 Key Left|tl=}}
{{StringDef|id=th07 Key Left|tl=Ustaw klawisz ruchu w lewo.}}
{{StringDef|id=th07 Key Right|tl=}}
{{StringDef|id=th07 Key Right|tl=Ustaw klawisz ruchu w prawo.}}
{{StringDef|id=th07 Key ShotSlow|tl=}}
{{StringDef|id=th07 Key ShotSlow|tl=Spowolnij ruch, gdy przytrzymany jest klawisz strzału.}}
{{StringDef|id=th07 Key Reset|tl=}}
{{StringDef|id=th07 Key Reset|tl=Przywróć domyślne ustawienia sterowania.}}
{{StringDef|id=th07 Key Quit|tl=}}
{{StringDef|id=th07 Key Quit|tl=Wyjdź z ustawień sterowania.}}
{{StringDef|id=th08 Menu Spell Practice|tl=}}
{{StringDef|id=th08 Menu Spell Practice|tl=Przećwicz karty zaklęć przeciwników.}}
{{StringDef|id=th08 Option BGM Volume|tl=Zmień głośność muzyki.}}
{{StringDef|id=th08 Option BGM Volume|tl=Zmień głośność muzyki.}}
{{StringDef|id=th08 Option SE Volume|tl=Zmień głośność efektów dźwiękowych.}}
{{StringDef|id=th08 Option SE Volume|tl=Zmień głośność efektów dźwiękowych.}}
{{StringDef|id=th08 Spell Practice Description|tl=}}
{{StringDef|id=th08 Spell Practice Description|tl=Poziom  Zdobyte/Odblokowane/W sumie(Suma postaci w nawiasach)}}
{{StringDef|id=th08 Spell Practice Percentages|tl=}}
{{StringDef|id=th08 Spell Practice Percentages|tl=Współczynnik zdobycia (Postać/W sumie)}}
{{StringDef|id=th09 Menu Story Start|tl=}}
{{StringDef|id=th09 Menu Story Start|tl=Rozpocznij tryb Podziwiania Kwiatów}}
{{StringDef|id=th09 Menu Extra Start|tl=}}
{{StringDef|id=th09 Menu Extra Start|tl=Rozpocznij poziom Extra}}
{{StringDef|id=th09 Menu Match Start|tl=}}
{{StringDef|id=th09 Menu Match Start|tl=Rozpocznij rozgrywkę z innym graczem, komputerem, lub pomiędzy komputerami}}
{{StringDef|id=th09 Menu Replay|tl=}}
{{StringDef|id=th09 Menu Replay|tl=Obejrzyj powtórki}}
{{StringDef|id=th09 Menu Result|tl=}}
{{StringDef|id=th09 Menu Result|tl=Zobacz statystyki}}
{{StringDef|id=th09 Menu Music Room|tl=}}
{{StringDef|id=th09 Menu Music Room|tl=Wejdź do kącika muzycznego}}
{{StringDef|id=th09 Option BGM|tl=}}
{{StringDef|id=th09 Option BGM|tl=Zmień tryb odtwarzania muzyki. *MIDI nie jest obecnie wspierane.}}
{{StringDef|id=th09 Option Key Config|tl=}}
{{StringDef|id=th09 Option Key Config|tl=Ustaw sterowanie}}
{{StringDef|id=th09 Key Side|tl=}}
{{StringDef|id=th09 Key Side|tl=Wybierz Gracza 1 lub 2.}}
{{StringDef|id=th09 Key Control Type|tl=}}
{{StringDef|id=th09 Key Control Type|tl=PAD 1 lub 2: używaj dżojpada; Pełne, Lewo lub Prawo: klawiatura}}
{{StringDef|id=th09 Key Charge Type|tl=}}
{{StringDef|id=th09 Key Charge Type|tl=Zmień zachowanie przycisku ładowania}}
{{StringDef|id=th09 Key Shot|tl=}}
{{StringDef|id=th09 Key Shot|tl=Ustaw klawisz strzału}}
{{StringDef|id=th09 Key Bomb|tl=}}
{{StringDef|id=th09 Key Bomb|tl=Ustaw klawisz bomby}}
{{StringDef|id=th09 Key Slow|tl=}}
{{StringDef|id=th09 Key Slow|tl=Ustaw klawisz niskiej szybkości lub ładowania}}
{{StringDef/Footer}}
{{StringDef/Footer}}


Line 98: Line 98:
{{StringDef
{{StringDef
|id=th06 Bomb Reimu A
|id=th06 Bomb Reimu A
|tl=Znak Duszy "Fantazyjna Pieczęć"}}
|tl=Znak Duszy „Pieczęć Marzeń”}}
{{StringDef
{{StringDef
|id=th06 Bomb Reimu B
|id=th06 Bomb Reimu B
|tl=Znak Snu "Krąg Pieczętujący Zło"}}
|tl=Znak Marzeń „Krąg Pieczętujący Zło”}}
{{StringDef
{{StringDef
|id=th06 Bomb Marisa A
|id=th06 Bomb Marisa A
|tl=Znak Magii "Zaduma Gwiezdnego Pyłu"}}
|tl=Znak Magii „Zaduma Gwiezdnego Pyłu”}}
{{StringDef
{{StringDef
|id=th06 Bomb Marisa B
|id=th06 Bomb Marisa B
|tl=Znak Miłości "Mistrzowska Iskra"}}
|tl=Znak Miłości „Mistrzowska Iskra”}}
{{StringDef
{{StringDef
|id=th07 Bomb Reimu A unfocused
|id=th07 Bomb Reimu A unfocused
|tl=Znak Duszy "Fantazyjna Pieczęć -Rozrzut-"}}
|tl=Znak Duszy „Pieczęć Marzeń -Rozrzut-}}
{{StringDef
{{StringDef
|id=th07 Bomb Reimu A focused
|id=th07 Bomb Reimu A focused
|tl=Znak Duszy "Fantazyjna Pieczęć -Koncentracja-"}}
|tl=Znak Duszy „Pieczęć Marzeń -Koncentracja-}}
{{StringDef
{{StringDef
|id=th07 Bomb Reimu B focused
|id=th07 Bomb Reimu B focused
|tl=Znak Snu "Podwójna Bariera"}}
|tl=Znak Marzeń „Podwójna Bariera”}}
{{StringDef
{{StringDef
|id=th07 Bomb Marisa A focused
|id=th07 Bomb Marisa A focused
|tl=Znak Magii "Mleczna Droga"}}
|tl=Znak Magii „Droga Mleczna”}}
{{StringDef
{{StringDef
|id=th07 Bomb Marisa B unfocused
|id=th07 Bomb Marisa B unfocused
|tl=Znak Miłości "Bezkierunkowy Laser"}}
|tl=Znak Miłości „Bezkierunkowy Laser”}}
{{StringDef
{{StringDef
|id=th07 Bomb Sakuya A unfocused
|id=th07 Bomb Sakuya A unfocused
|tl=Znak Iluzji "Niewybredność"}}
|tl=Znak Iluzji „Niewybredność”}}
{{StringDef
{{StringDef
|id=th07 Bomb Sakuya A focused
|id=th07 Bomb Sakuya A focused
|tl=Znak Iluzji "Zabójca Lalek"}}
|tl=Znak Iluzji „Lalka Zabójczyni”}}
{{StringDef
{{StringDef
|id=th07 Bomb Sakuya B unfocused
|id=th07 Bomb Sakuya B unfocused
|tl=}}
|tl=Znak Czasu „Perfekcyjny Kwadrat”}}
{{StringDef
{{StringDef
|id=th07 Bomb Sakuya B focused
|id=th07 Bomb Sakuya B focused
|tl=}}
|tl=Znak Czasu „Prywatny Kwadrat”}}
{{StringDef|id=th08 Bomb Reimu|tl=}}
{{StringDef|id=th08 Bomb Reimu|tl=Znak Duszy „Kula Marzeń”}}
{{StringDef|id=th08 Bomb Reimu Last|tl=}}
{{StringDef|id=th08 Bomb Reimu Last|tl=Boska Dusza „Pieczęć Marzeń -Mignięcie-”}}
{{StringDef|id=th08 Bomb Yukari|tl=Znak Granicy "Poczwórna Bariera"}}
{{StringDef|id=th08 Bomb Yukari|tl=Znak Granicy „Poczwórna Bariera”}}
{{StringDef|id=th08 Bomb Yukari Last|tl=Granica "Poczwórna Bariera Nieprzemijającej Nocy"}}
{{StringDef|id=th08 Bomb Yukari Last|tl=Granica „Poczwórna Bariera Nieprzemijającej Nocy”}}
{{StringDef|id=th08 Bomb Marisa Last|tl=Magiczne Działo "Ostateczna Iskra"}}
{{StringDef|id=th08 Bomb Marisa Last|tl=Magiczne Działo „Ostateczna Iskra”}}
{{StringDef|id=th08 Bomb Alice|tl=}}
{{StringDef|id=th08 Bomb Alice|tl=Znak Magii „Zmyślna Ofiara”}}
{{StringDef|id=th08 Bomb Alice Last|tl=}}
{{StringDef|id=th08 Bomb Alice Last|tl=Magiczna Manipulacja „Powrót Nieożywionych”}}
{{StringDef|id=th08 Bomb Sakuya Last|tl=}}
{{StringDef|id=th08 Bomb Sakuya Last|tl=Iluzyjny Pogrzeb „Fantomowy Morderca w Nocnej Mgle”}}
{{StringDef|id=th08 Bomb Remilia|tl=}}
{{StringDef|id=th08 Bomb Remilia|tl=Znak Szkarłatu „Czerwień, Bezsenny Zamek”}}
{{StringDef|id=th08 Bomb Remilia Last|tl=}}
{{StringDef|id=th08 Bomb Remilia Last|tl=Szkarłatna Magia „Szkarłatny Diabeł”}}
{{StringDef|id=th08 Bomb Youmu|tl=}}
{{StringDef|id=th08 Bomb Youmu|tl=Znak Człowieka „Cięcie Współczesnego Świata”}}
{{StringDef|id=th08 Bomb Youmu Last|tl=}}
{{StringDef|id=th08 Bomb Youmu Last|tl=Człowiek Oni „Cięcie Wiecznej Przyszłości”}}
{{StringDef|id=th08 Bomb Yuyuko|tl=}}
{{StringDef|id=th08 Bomb Yuyuko|tl=Znak Śmierci „Upiorny Sen”}}
{{StringDef|id=th08 Bomb Yuyuko Last|tl=}}
{{StringDef|id=th08 Bomb Yuyuko Last|tl=Motyl Śmierci „Wieczny Sen w Krainie Marzeń”}}
{{StringDef|id=th08 Spell Dissolve|tl=}}
{{StringDef|id=th08 Spell Dissolve|tl=„Likwidacja Zaklęcia”}}
{{StringDef|id=th08 Spell Resurrection|tl="Odrodzenie"}}
{{StringDef|id=th08 Spell Resurrection|tl=„Odrodzenie”}}
{{StringDef/Footer}}
{{StringDef/Footer}}


== Music Room spoiler ==
== Music Room spoiler ==
{{StringDef/Header}}
{{StringDef/Header}}
{{StringDef|id=th08 Music Room spoiler 1|tl=}}
{{StringDef|id=th08 Music Room spoiler 1|tl=*** UWAGA ***}}
{{StringDef|id=th08 Music Room spoiler 2|tl=}}
{{StringDef|id=th08 Music Room spoiler 2|tl=Ten motyw jeszcze nie pojawił się w grze.}}
{{StringDef|id=th08 Music Room spoiler 3|tl=}}
{{StringDef|id=th08 Music Room spoiler 3|tl=Jeśli nie chcesz go usłyszeć, ani nie czytać komentarza,}}
{{StringDef|id=th08 Music Room spoiler 4|tl=}}
{{StringDef|id=th08 Music Room spoiler 4|tl=Zalecam tego unikać, jak się tylko da.}}
{{StringDef|id=th08 Music Room spoiler 5|tl=}}
{{StringDef|id=th08 Music Room spoiler 5|tl=}}
{{StringDef|id=th08 Music Room spoiler 6|tl=}}
{{StringDef|id=th08 Music Room spoiler 6|tl=(Tak w ogóle, tutaj można nacisnąć OK, jak przy innych utworach,}}
{{StringDef|id=th08 Music Room spoiler 7|tl=}}
{{StringDef|id=th08 Music Room spoiler 7|tl=aby zobaczyć komentarz i odegrać utwór, więc uważaj.)}}
{{StringDef/Footer}}
{{StringDef/Footer}}
{{StringDef/Header}}
{{StringDef/Header}}
{{StringDef|id=th09 Music Room spoiler 1|tl=}}
{{StringDef|id=th09 Music Room spoiler 1|tl=***** UWAGA *****}}
{{StringDef|id=th09 Music Room spoiler 2|tl=  }}
{{StringDef|id=th09 Music Room spoiler 2|tl=  Ten motyw jeszcze nie pojawił się w grze.}}
{{StringDef|id=th09 Music Room spoiler 3|tl=  }}
{{StringDef|id=th09 Music Room spoiler 3|tl=  Możesz posłuchać próbki, ale tytułów utworu nie można zobaczyć.}}
{{StringDef/Footer}}
{{StringDef/Footer}}
{{StringDef/Header}}
{{StringDef/Header}}
Line 191: Line 191:
|id=th13 spell nothing
|id=th13 spell nothing
|tl=Nic... }}
|tl=Nic... }}
{{StringDef/Footer}}
== {{GameLabel|th06}} ==
{{StringDef/Header}}
{{StringDef|id=th06 BGM In-game format|tl=}}
{{StringDef|id=th06 Stats ReimuA|tl=Reimu Hakurei (Dusza)}}
{{StringDef|id=th06 Stats ReimuB|tl=Reimu Hakurei (Marzenie)}}
{{StringDef|id=th06 Stats MarisaA|tl=Marisa Kirisame (Magia)}}
{{StringDef|id=th06 Stats MarisaB|tl=Marisa Kirisame (Miłość)}}
{{StringDef/Footer}}
{{StringDef/Footer}}


== {{GameLabel|th07}} ==
== {{GameLabel|th07}} ==
=== Result ===
=== Result ===
Te wartości poziomu trudności są używane w pierwszym rzędzie tabeli ''Inne wyniki'' w TH07 i TH08. ZUN prawdopodobnie skrócił niektóre nazwy, bo równie rozmieszczone pełne nazwy w tabeli nie zmieściłyby się na ekranie w 16 pikselowej czcionce MS Gothic. <tt>[https://github.com/thpatch/thcrap-tsa/blob/master/script_latin/stringdefs.js script_latin]</tt> tłumaczy je bez skracania nazw, bo używa mniejszej czcionki.


<tt>script_latin</tt> także tłumaczy imiona postaci na alfabet łaciński, więc tłumaczenia używające alfabetu łacińskiego nie muszą tego wypełniać. Mimo to, dobrym pomysłem byłoby przetłumaczyć kanji dla rodzajów strzałów A i B w TH07.
{{StringDef/Header}}
{{StringDef/Header}}
{{StringDef|id=th07 Stats Header Easy|tl=}}
{{StringDef|id=th07 Stats Header Easy|tl=Łatwy}}
{{StringDef|id=th07 Stats Header Normal|tl=}}
{{StringDef|id=th07 Stats Header Normal|tl=Normalny}}
{{StringDef|id=th07 Stats Header Hard|tl=}}
{{StringDef|id=th07 Stats Header Hard|tl=Trudny}}
{{StringDef|id=th07 Stats Header Lunatic|tl=}}
{{StringDef|id=th07 Stats Header Lunatic|tl=Szalony}}
{{StringDef|id=th07 Stats Header Extra|tl=}}
{{StringDef|id=th07 Stats Header Extra|tl=}}
{{StringDef|id=th07 Stats Header Phantasm|tl=}}
{{StringDef|id=th07 Stats Header Phantasm|tl=Phantasm}}
{{StringDef|id=th07 Stats Header Total|tl=}}
{{StringDef|id=th07 Stats Header Total|tl=Suma}}
{{StringDef/Footer}}
{{StringDef/Footer}}
{{StringDef/Header}}
{{StringDef/Header}}
{{StringDef|id=th07 Spell Result Character Select|tl=}}
{{StringDef|id=th07 Spell Result Character Select|tl=%s  Suma %3d / Zdobyte %3d (Zmien Postacie↓↑)}}
{{StringDef|id=th07 Stats ReimuA|tl=}}
{{StringDef|id=th07 Stats SakuyaA|tl=Sakuya Izayoi (Iluzja)}}
{{StringDef|id=th07 Stats ReimuB|tl=}}
{{StringDef|id=th07 Stats SakuyaB|tl=Sakuya Izayoi (Czas)}}
{{StringDef|id=th07 Stats MarisaA|tl=}}
{{StringDef|id=th07 Stats Total (All Characters)|tl=Wszystkie Postacie}}
{{StringDef|id=th07 Stats MarisaB|tl=}}
{{StringDef|id=th07 Stats Time Since Startup|tl=<tl$Czas od Uruchomienia>  %.2d:%.2d:%.2d}}
{{StringDef|id=th07 Stats SakuyaA|tl=}}
{{StringDef|id=th07 Stats Total Playtime|tl=<l$Łączny czas gry>  %.2d:%.2d:%.2d}}
{{StringDef|id=th07 Stats SakuyaB|tl=}}
{{StringDef|id=th07 Stats Play Count|tl=<tl$Liczba gier $Reimu Hakurei (Dusza) $Reimu Hakurei (Sen) $Marisa Kirisame (Magia) $Marisa Kirisame (Miłość) $Sakuya Izayoi (Iluzja) $Sakuya Izayoi (Czas) > Łatw Norm Trud Szal Extra Suma}}
{{StringDef|id=th07 Stats Total (All Characters)|tl=}}
{{StringDef|id=th07 Stats Play Count +Phantasm|tl=<tl$Liczba gier > Łatw Norm Trud Szal Extra Phantas Suma}}
{{StringDef|id=Stats Time Since Startup|tl=}}
{{StringDef|id=th07 Stats Clear Count|tl=<tl$Liczba Ukończeń > %6d %6d %6d %6d %6d %6d}}
{{StringDef|id=Stats Total Playtime|tl=}}
{{StringDef|id=th07 Stats Clear Count +Phantasm|tl=<tl$Liczba Ukończeń $Reimu Hakurei (Dusza) $Reimu Hakurei (Sen) $Marisa Kirisame (Magia) $Marisa Kirisame (Miłość) $Sakuya Izayoi (Iluzja) $Sakuya Izayoi (Czas) > %6d %6d %6d %6d %6d %6d %6d}}
 
{{StringDef|id=th07 Stats Continue|tl=<l$Kontynuacje> %6d %6d %6d %6d %6d %6d}}
{{StringDef|id=Stats Play Count|tl=}}
{{StringDef|id=th07 Stats Continue +Phantasm|tl=<l$Kontynuacje> %6d %6d %6d %6d %6d %6d %6d}}
 
{{StringDef|id=th07 Stats Practice|tl=<l$Treningi> %6d %6d %6d %6d %6d %6d}}
{{StringDef|id=Stats Clear Count|tl=}}
{{StringDef|id=th07 Stats Practice +Phantasm|tl=<l$Treningi> %6d %6d %6d %6d %6d %6d %6d}}
{{StringDef|id=Stats Continue|tl=}}
{{StringDef|id=th07 Stats Retries|tl=<l$Powtórzenia> %6d %6d %6d %6d %6d %6d}}
{{StringDef|id=Stats Practice|tl=}}
{{StringDef|id=th07 Stats Retries +Phantasm|tl=<l$Powtórzenia> %6d %6d %6d %6d %6d %6d %6d}}
{{StringDef|id=Stats Retries|tl=}}
{{StringDef/Footer}}
{{StringDef/Footer}}


Line 229: Line 238:
=== Result ===
=== Result ===
{{StringDef/Header}}
{{StringDef/Header}}
{{StringDef|id=th08 Spell Result Character Select|tl=}}
{{StringDef|id=th08 Spell Result Character Select|tl=%3d/%3d(Zmień bohaterkę↓↑)}}
{{StringDef|id=th08 Stats Reimu & Yukari|tl=}}
{{StringDef|id=th08 Stats Reimu & Yukari|tl=Reimu i Yukari}}
{{StringDef|id=th08 Stats Marisa & Alice|tl=}}
{{StringDef|id=th08 Stats Marisa & Alice|tl=Marisa i Alice}}
{{StringDef|id=th08 Stats Sakuya & Remilia|tl=}}
{{StringDef|id=th08 Stats Sakuya & Remilia|tl=Sakuya i Remilia}}
{{StringDef|id=th08 Stats Youmu & Yuyuko|tl=}}
{{StringDef|id=th08 Stats Youmu & Yuyuko|tl=Youmu i Yuyuko}}
{{StringDef|id=th08 Stats Reimu|tl=}}
{{StringDef|id=th08 Stats Reimu|tl=Reimu Hakurei}}
{{StringDef|id=th08 Stats Yukari|tl=}}
{{StringDef|id=th08 Stats Yukari|tl=Yukari Yakumo}}
{{StringDef|id=th08 Stats Marisa|tl=}}
{{StringDef|id=th08 Stats Marisa|tl=Marisa Kirisame}}
{{StringDef|id=th08 Stats Alice|tl=}}
{{StringDef|id=th08 Stats Alice|tl=Alice Margatroid}}
{{StringDef|id=th08 Stats Sakuya|tl=}}
{{StringDef|id=th08 Stats Sakuya|tl=Sakuya Izayoi}}
{{StringDef|id=th08 Stats Remilia|tl=}}
{{StringDef|id=th08 Stats Remilia|tl=Remilia Scarlet}}
{{StringDef|id=th08 Stats Youmu|tl=}}
{{StringDef|id=th08 Stats Youmu|tl=Youmu Konpaku}}
{{StringDef|id=th08 Stats Yuyuko|tl=}}
{{StringDef|id=th08 Stats Yuyuko|tl=Yuyuko Saigyouji}}
{{StringDef|id=th08 Stats Total (All Characters)|tl=Wszystkie Postacie}}
{{StringDef|id=th08 Stats Time Since Startup|tl=<tl$Czas od uruchomienia>  %.2d:%.2d:%.2d}}
{{StringDef|id=th08 Stats Total Playtime|tl=<l$Łączny czas gry>  %.2d:%.2d:%.2d}}
{{StringDef|id=th08 Stats Play Count|tl=Liczba gier}}
{{StringDef|id=th08 Stats Clear Count|tl=Liczba przejść  %6d %6d %6d %6d %6d %6d}}
{{StringDef|id=th08 Stats Continue|tl=Kontynuacje  %6d %6d %6d %6d %6d %6d}}
{{StringDef|id=th08 Stats Practice|tl=Treningi  %6d %6d %6d %6d %6d %6d}}
{{StringDef/Footer}}
{{StringDef/Footer}}


=== Spell Practice ===
=== Spell Practice ===
{{StringDef/Header}}
{{StringDef/Header}}
{{StringDef|id=th08 Spell Practice Easy Mode|tl=}}
{{StringDef|id=th08 Spell Practice Easy Mode|tl=Trening Zaklęć (Łatwy)}}
{{StringDef|id=th08 Spell Practice Normal Mode|tl=}}
{{StringDef|id=th08 Spell Practice Normal Mode|tl=Trening Zaklęć (Normalny)}}
{{StringDef|id=th08 Spell Practice Hard Mode|tl=}}
{{StringDef|id=th08 Spell Practice Hard Mode|tl=Trening Zaklęć (Trudny)}}
{{StringDef|id=th08 Spell Practice Lunatic Mode|tl=}}
{{StringDef|id=th08 Spell Practice Lunatic Mode|tl=Trening Zaklęć (Szalony)}}
{{StringDef|id=th08 Spell Practice Extra Mode|tl=}}
{{StringDef|id=th08 Spell Practice Extra Mode|tl=Trening Zaklęć (Extra)}}
{{StringDef|id=th08 Spell Practice Last Word|tl=}}
{{StringDef|id=th08 Spell Practice Last Word|tl=Trening Zaklęć (Ostatnie Słowa)}}
{{StringDef|id=th08 Spell Practice List Description|tl=}}
{{StringDef|id=th08 Spell Practice List Description|tl=Zdobyto / Wyzwano (Sumy z gry głównej)}}
{{StringDef|id=th08 Spell Practice Owner/Difficulty Line|tl=}}
{{StringDef|id=th08 Spell Practice Owner/Difficulty Line|tl=Uzytkownik  %s  %s %s}}
{{StringDef|id=th08 Spell Practice Highscore Title|tl=}}
{{StringDef|id=th08 Spell Practice Highscore Title|tl=Zdobyto/Wyzwano[Wynik calkowity] %s Wszystkie postacie}}
{{StringDef|id=th08 Spell Practice Comment|tl=}}
{{StringDef|id=th08 Spell Practice Comment|tl=Komentarz karty}}
{{StringDef|id=th08 Spell Practice Last Spell|tl=}}
{{StringDef|id=th08 Spell Practice Last Spell|tl=Ostatnie}}
{{StringDef/Footer}}
{{StringDef/Footer}}


=== Spell unlock conditions ===
=== Spell unlock conditions ===
{{StringDef/Header}}
{{StringDef/Header}}
{{StringDef|id=th08 Spell Condition Line 1 205|tl=}}
{{StringDef|id=th08 Spell Condition Line 1 205|tl=Ukończ poziom Extra z co najmniej 7 zdobytymi}}
{{StringDef|id=th08 Spell Condition Line 2 205|tl=}}
{{StringDef|id=th08 Spell Condition Line 2 205|tl=kartami Zaklęć, wliczając te, co ma Keine.}}
{{StringDef|id=th08 Spell Condition Line 1 206|tl=}}
{{StringDef|id=th08 Spell Condition Line 1 206|tl=Ukończ Finał B co najmniej dwoma postaciami}}
{{StringDef|id=th08 Spell Condition Line 2 206 207 209|tl=}}
{{StringDef|id=th08 Spell Condition Line 2 206 207 209|tl=Tryb trudności nie ma znaczenia.}}
{{StringDef|id=th08 Spell Condition Line 1 207|tl=}}
{{StringDef|id=th08 Spell Condition Line 1 207|tl=Ukończ Finał B co najmniej trzema postaciami.}}
{{StringDef|id=th08 Spell Condition Line 1 208|tl=}}
{{StringDef|id=th08 Spell Condition Line 1 208|tl=Zdobądź 50 kart zaklęć w trybie treningu Kart Zaklęć.}}
{{StringDef|id=th08 Spell Condition Line 2 208 211 217 220|tl=}}
{{StringDef|id=th08 Spell Condition Line 2 208 211 217 220|tl=Liczy się suma postaci.}}
{{StringDef|id=th08 Spell Condition Line 1 209|tl=}}
{{StringDef|id=th08 Spell Condition Line 1 209|tl=Ukończ Finał B co najmniej czterema postaciami.}}
{{StringDef|id=th08 Spell Condition Line 1 210|tl=}}
{{StringDef|id=th08 Spell Condition Line 1 210|tl=Uzyskaj Kartę Zaklęć nr %.3d.}}
{{StringDef|id=th08 Spell Condition Line 1 211|tl=}}
{{StringDef|id=th08 Spell Condition Line 1 211|tl=Zdobądź 15 Ostatnich Zaklęć w trybie Treningu Kart Zaklęć.}}
{{StringDef|id=th08 Spell Condition Line 1 212|tl=}}
{{StringDef|id=th08 Spell Condition Line 1 212|tl=Uzyskaj Karty Zaklęć nr %.3d i %.3d}}
{{StringDef|id=th08 Spell Condition Line 2 212|tl=}}
{{StringDef|id=th08 Spell Condition Line 2 212|tl=oraz zobacz Kartę Zaklęć nr %.3d chociaż raz.}}
{{StringDef|id=th08 Spell Condition Line 1 213|tl=}}
{{StringDef|id=th08 Spell Condition Line 1 213|tl=Zobacz nr %.3d, %.3d oraz %.3d chociaż raz.}}
{{StringDef|id=th08 Spell Condition Line 2 213 214 222|tl=}}
{{StringDef|id=th08 Spell Condition Line 2 213 214 222|tl=Nie trzeba ich zdobywać.}}
{{StringDef|id=th08 Spell Condition Line 1 214|tl=}}
{{StringDef|id=th08 Spell Condition Line 1 214|tl=Zobacz nr %.3d, %.3d, %.3d oraz %.3d chociaż raz.}}
{{StringDef|id=th08 Spell Condition Line 1 215|tl=}}
