Th06/Spell cards/sco: Difference between revisions

From Touhou Patch Center
Jump to navigation Jump to search
(Created page with "Muin Cantrip "Muinblink"")
(Created page with "Taboo "Fower o a Kiynd"")
(9 intermediate revisions by the same user not shown)
Line 12: Line 12:
{{Spell Card|id=5|name=Hail Cantrip "Hailstorm"|owner=Cirno}}
{{Spell Card|id=5|name=Hail Cantrip "Hailstorm"|owner=Cirno}}
{{Spell Card|id=6|name=Freeze Cantrip "Perfit Freeze"|owner=Cirno}}
{{Spell Card|id=6|name=Freeze Cantrip "Perfit Freeze"|owner=Cirno}}
{{Spell Card|id=7|name=|owner=Cirno}}
{{Spell Card|id=7|name=Snau Cantrip "Diamant Yowdendrift"|owner=Cirno}}


{{Spell Card/Section|Stage 3}}
{{Spell Card/Section|Stage 3}}
Line 21: Line 21:
{{Spell Card|id=12|name=Colorfu Cantrip "Colorfu Rain"|owner=Hong Meiling}}
{{Spell Card|id=12|name=Colorfu Cantrip "Colorfu Rain"|owner=Hong Meiling}}
{{Spell Card|id=13|name=Colorfu Cantrip "Skyrie Chaotic Dance"|owner=Hong Meiling}}
{{Spell Card|id=13|name=Colorfu Cantrip "Skyrie Chaotic Dance"|owner=Hong Meiling}}
{{Spell Card|id=14|name=|owner=Hong Meiling}}
{{Spell Card|id=14|name=Colorfu Cantrip "Daizlin Color Typhoon"|owner=Hong Meiling}}


{{Spell Card/Section|Stage 4}}
{{Spell Card/Section|Stage 4}}
Line 35: Line 35:
{{Spell Card|id=24|name=Watter Cantrip "Buirie In Loch"|owner=Patchouli Knowledge}}
{{Spell Card|id=24|name=Watter Cantrip "Buirie In Loch"|owner=Patchouli Knowledge}}
{{Spell Card|id=25|name=Wid Cantrip "Green Storm"|owner=Patchouli Knowledge}}
{{Spell Card|id=25|name=Wid Cantrip "Green Storm"|owner=Patchouli Knowledge}}
{{Spell Card|id=26|name=|owner=Patchouli Knowledge}}
{{Spell Card|id=26|name=Yird Cantrip "Trilithon Shougle"|owner=Patchouli Knowledge}}
{{Spell Card|id=27|name=Metal Cantrip "Siller Draigon"|owner=Patchouli Knowledge}}
{{Spell Card|id=27|name=Metal Cantrip "Siller Draigon"|owner=Patchouli Knowledge}}
{{Spell Card|id=28|name=Fiyr & Yird Cantrip "Lava Cromlech"|owner=Patchouli Knowledge}}
{{Spell Card|id=28|name=Fiyr & Yird Cantrip "Lava Cromlech"|owner=Patchouli Knowledge}}
Line 44: Line 44:


{{Spell Card/Section|Stage 5}}
{{Spell Card/Section|Stage 5}}
{{Spell Card|id=33|name=|owner=Sakuya Izayoi}}
{{Spell Card|id=33|name=Conjurin "Misdirection"|owner=Sakuya Izayoi}}
{{Spell Card|id=34|name=|owner=Sakuya Izayoi}}
{{Spell Card|id=34|name=Conjurin "Mesmerisin Misdirection|owner=Sakuya Izayoi}}
{{Spell Card|id=35|name=Illuesion Existence "Knock Corp"|owner=Sakuya Izayoi}}
{{Spell Card|id=35|name=Illuesion Existence "Knock Corp"|owner=Sakuya Izayoi}}
{{Spell Card|id=36|name=Illuesion Iemage "Luna Knock"|owner=Sakuya Izayoi}}
{{Spell Card|id=36|name=Illuesion Iemage "Luna Knock"|owner=Sakuya Izayoi}}
Line 54: Line 54:


{{Spell Card/Section|Stage 6}}
{{Spell Card/Section|Stage 6}}
{{Spell Card|id=41|name=|owner=Sakuya Izayoi}}
{{Spell Card|id=41|name=Conjurin "Ey-biydin Meek"|owner=Sakuya Izayoi}}
{{Spell Card|id=42|name=|owner=Remilia Scarlet}}
{{Spell Card|id=42|name=Heiven's Puinishment "Star o David"|owner=Remilia Scarlet}}
{{Spell Card|id=43|name=Nether Cantrip "Scarlet Netherwarld"|owner=Remilia Scarlet}}
{{Spell Card|id=43|name=Nether Cantrip "Scarlet Netherwarld"|owner=Remilia Scarlet}}
{{Spell Card|id=44|name=Curse "Curse o Vlad Țepeș"|owner=Remilia Scarlet}}
{{Spell Card|id=44|name=Curse "Curse o Vlad Țepeș"|owner=Remilia Scarlet}}
Line 61: Line 61:
{{Spell Card|id=46|name="Reid Majic"|owner=Remilia Scarlet}}
{{Spell Card|id=46|name="Reid Majic"|owner=Remilia Scarlet}}
{{Spell Card|id=47|name=God's Puinishment "Yung Deevilock Lord"|owner=Remilia Scarlet}}
{{Spell Card|id=47|name=God's Puinishment "Yung Deevilock Lord"|owner=Remilia Scarlet}}
{{Spell Card|id=48|name=|owner=Remilia Scarlet}}
{{Spell Card|id=48|name=Hell Cantrip "Muntain o a Thoosand Needles"|owner=Remilia Scarlet}}
{{Spell Card|id=49|name=Diviyn Airt "Vampiyr Illuesion"|owner=Remilia Scarlet}}
{{Spell Card|id=49|name=Diviyn Airt "Vampiyr Illuesion"|owner=Remilia Scarlet}}
{{Spell Card|id=50|name=Scarlet Cantrip "Scarlet Maister"|owner=Remilia Scarlet}}
{{Spell Card|id=50|name=Scarlet Cantrip "Scarlet Maister"|owner=Remilia Scarlet}}
Line 72: Line 72:
{{Spell Card|id=55|name=|owner=Flandre Scarlet}}
{{Spell Card|id=55|name=|owner=Flandre Scarlet}}
{{Spell Card|id=56|name=|owner=Flandre Scarlet}}
{{Spell Card|id=56|name=|owner=Flandre Scarlet}}
{{Spell Card|id=57|name=|owner=Flandre Scarlet}}
{{Spell Card|id=57|name=Taboo "Fower o a Kiynd"|owner=Flandre Scarlet}}
{{Spell Card|id=58|name=|owner=Flandre Scarlet}}
{{Spell Card|id=58|name=|owner=Flandre Scarlet}}
{{Spell Card|id=59|name=|owner=Flandre Scarlet}}
{{Spell Card|id=59|name=Taboo "Maez o Luv"|owner=Flandre Scarlet}}
{{Spell Card|id=60|name=|owner=Flandre Scarlet}}
{{Spell Card|id=60|name=|owner=Flandre Scarlet}}
{{Spell Card|id=61|name=|owner=Flandre Scarlet}}
{{Spell Card|id=61|name=|owner=Flandre Scarlet}}

Revision as of 01:12, 18 July 2022

Gnome-colors-gtk-edit.svg spells.js
# Name Owner
Stage 1
1 Muin Cantrip "Muinblink" Rumia
2 Nicht Cantrip "Nicht Bird" Rumia
3 Daurkness Cantrip "Demarcation" Rumia
Stage 2
4 Iys Cantrip "Iyshogle Fau" Cirno
5 Hail Cantrip "Hailstorm" Cirno
6 Freeze Cantrip "Perfit Freeze" Cirno
7 Snau Cantrip "Diamant Yowdendrift" Cirno
Stage 3
8 Flouer Cantrip "Brau Sweet Flouer" Hong Meiling
9 Flouer Cantrip "Selaginella 9" Hong Meiling
10 Rainbowe Cantrip "Colorfu Rainbowe Wind Chiym" Hong Meiling
11 Hong Meiling
12 Colorfu Cantrip "Colorfu Rain" Hong Meiling
13 Colorfu Cantrip "Skyrie Chaotic Dance" Hong Meiling
14 Colorfu Cantrip "Daizlin Color Typhoon" Hong Meiling
Stage 4
15 Fiyr Cantrip "Agni Shiyn" Patchouli Knowledge
16 Watter Cantrip "Princess Undine" Patchouli Knowledge
17 Wid Cantrip "Sylphy Horn" Patchouli Knowledge
18 Yird Cantrip "Laizie Trilithon" Patchouli Knowledge
19 Metal Cantrip "Metal Fortig" Patchouli Knowledge
20 Fiyr Cantrip "Agni Shiyn Hiech Level" Patchouli Knowledge
21 Wid Cantrip "Sylphy Horn Hiech Level" Patchouli Knowledge
22 Yird Cantrip "Laizie Trilithon Hiech Level" Patchouli Knowledge
23 Fiyr Cantrip "Agni Radiance" Patchouli Knowledge
24 Watter Cantrip "Buirie In Loch" Patchouli Knowledge
25 Wid Cantrip "Green Storm" Patchouli Knowledge
26 Yird Cantrip "Trilithon Shougle" Patchouli Knowledge
27 Metal Cantrip "Siller Draigon" Patchouli Knowledge
28 Fiyr & Yird Cantrip "Lava Cromlech" Patchouli Knowledge
29 Wid & Fiyr Cantrip "Forest Bleiz" Patchouli Knowledge
30 Watter & Wid Cantrip "Watter Elf" Patchouli Knowledge
31 Metal & Watter Cantrip "Mercurie Pushion" Patchouli Knowledge
32 Yird & Metal Cantrip "Emerant Megalith" Patchouli Knowledge
Stage 5
33 Conjurin "Misdirection" Sakuya Izayoi
34 Conjurin "Mesmerisin Misdirection Sakuya Izayoi
35 Illuesion Existence "Knock Corp" Sakuya Izayoi
36 Illuesion Iemage "Luna Knock" Sakuya Izayoi
37 Sakuya Izayoi
38 Sakuya Izayoi
39 Illuesion Warld "The Warld" Sakuya Izayoi
40 Sakuya Izayoi
Stage 6
41 Conjurin "Ey-biydin Meek" Sakuya Izayoi
42 Heiven's Puinishment "Star o David" Remilia Scarlet
43 Nether Cantrip "Scarlet Netherwarld" Remilia Scarlet
44 Curse "Curse o Vlad Țepeș" Remilia Scarlet
45 Scarlet Cantrip "Scarlet Shuit" Remilia Scarlet
46 "Reid Majic" Remilia Scarlet
47 God's Puinishment "Yung Deevilock Lord" Remilia Scarlet
48 Hell Cantrip "Muntain o a Thoosand Needles" Remilia Scarlet
49 Diviyn Airt "Vampiyr Illuesion" Remilia Scarlet
50 Scarlet Cantrip "Scarlet Maister" Remilia Scarlet
51 Remilia Scarlet
Extra Stage
52 Muin Cantrip "Sielent Selene" Patchouli Knowledge
53 Sun Cantrip "Royal Flaer" Patchouli Knowledge
54 Fiyr Watter Wid Metal Yird Cantrip "Philosopher's Staen" Patchouli Knowledge
55 Flandre Scarlet
56 Flandre Scarlet
57 Taboo "Fower o a Kiynd" Flandre Scarlet
58 Flandre Scarlet
59 Taboo "Maez o Luv" Flandre Scarlet
60 Flandre Scarlet
61 Flandre Scarlet
62 Flandre Scarlet
63 Flandre Scarlet
64 Flandre Scarlet

[[Category:MediaWiki:Cat spellcards/sco]]