Hardcoded ASCII strings
|
Diese Strings werden als glyphs aus ascii.anm gerendert, und sind somit limitiert auf das englische Alphabet (A-Z), 0-9 und eine Handvoll Spezialzeichen. Bitte benutzt also keine anderen Zeichen (also, kein äöüß oder anderen fancy Unicode-Kram) für diese Strings. Macht nur die Admins traurig, und funktioniert in den Spielen sowieso nicht. Es wäre zwar möglich ein custom ascii.png für seine Sprache hochzuladen welches unnötige Glyphen mit eigenen Zeichen ersetzt, aber davon ist abzuraten weil dadurch die namen in score und replay listen beschädigt werden. Non-breaking spaces ( ) werden benötigt um die strings am Anfang und Ende mit spaces aufzufüllen. |
Special font
ID | Text |
---|---|
th13_ascii_spell_score | PUNKTZAHL %8d0 %4d/%4d |
th13_ascii_spell_unknown | PUNKTZAHL 00 ----/---- |
th13_ascii_spell_game | INGAME-VERSUCHE %4d/%4d |
th14_ascii_bonus | BONUS %.1f |
th14_ascii_no_bonus | KEIN BONUS |
Default font
Stage Result
ID | Text |
---|---|
th07 Stage Clear | Stage geschafft |
th07 All Clear | Alles geschafft |
th07 Clear Bonus Format | Geschafft = %8d |
th07 Clear Point Items Format | Punkte = %8d |
th07 Clear Graze Format | Graze = %8d |
th07 Clear Cherry Format | Kirsch = %8d0 |
th07 Clear Bonus Life Format | Leben =%9d |
th07 Clear Bonus Bomb Format | Bomben = %8d |
th07 Clear Easy Multiplier | Easy-Stufe *0.5 |
th07 Clear Normal Multiplier | Normal-Stufe *1.0 |
th07 Clear Hard Multiplier | Hard-Stufe *1.2 |
th07 Clear Lunatic Multiplier | Lunatic-Stufe *1.5 |
th07 Clear Extra Multiplier | Extra-Stufe *2.0 |
th07 Clear Phantasm Multiplier | Phantasm-Stufe*2.0 |
th07 Clear Player Penalty*0.5 | Leben-Strafe*0.5 |
th07 Clear Player Penalty*0.2 | Leben-Strafe*0.2 |
th07 Clear Player Penalty*0.1 | Leben-Strafe*0.1 |
th07 Clear Player Penalty*0.05 | Leben-Strafe*0.05 |
th07 Clear Total Score Format | Total = %8d0 |
th08 Clear Time Orbs Format | Zeit = %8d0 |
th08 Clear Human Format | Mehr als -80%% = %3d.%.2d%% |
th08 Clear Youkai Format | Mehr als 80%% = %3d.%.2d%% |
th08 Clear Last Time Format | Letzte Zeit = %2d:%.2d |
th08 Clear Night Bonus | Nachtbonus |
Embodiment of Scarlet Devil
Im Spiel
ID | Text |
---|---|
th06_ascii_centered_stage | STAGE %d |
th06_ascii_centered_stage_final | FINALE STAGE |
th06_ascii_centered_stage_extra | EXTRA STAGE |
th06_ascii_centered_stage_demo | DEMOSPIEL |
th06_ascii_centered_spell_bonus | Spell Card-Bonus! |
th06_ascii_fullpower | Volle Power!! |
th06_ascii_bonus_format | BONUS %8d |
th06_ascii_clear_header | Stage geschafft |
th06_ascii_clear_header_all | Alles geschafft |
th06_ascii_clear_bonus_stage | Stage * 1000 = %5d |
th06_ascii_clear_bonus_power | Kraft * 100 = %5d |
th06_ascii_clear_bonus_graze | Graze * 10 = %5d |
th06_ascii_clear_bonus_point | * Punkt-Item %3d |
th06_ascii_clear_bonus_player | Leben = %8d |
th06_ascii_clear_bonus_bomb | Bomben = %8d |
th06_ascii_clear_bonus_easy | Easy-Stufe *0.5 |
th06_ascii_clear_bonus_normal | Normal-Stufe *1.0 |
th06_ascii_clear_bonus_hard | Hard-Stufe *1.2 |
th06_ascii_clear_bonus_lunatic | Lunatic-Stufe *1.5 |
th06_ascii_clear_bonus_extra | Extra-Stufe *2.0 |
th06_ascii_clear_bonus_penalty_0.5 | Leben-Strafe*0.5 |
th06_ascii_clear_bonus_penalty_0.2 | Leben-Strafe*0.2 |
th06_ascii_clear_bonus_total | Total = %8d |
Replay Menue
ID | Text |
---|---|
th06_ascii_replay_header | Nr. Name Datum Figur Schw. |
th06_ascii_replay | |
th06_ascii_replay_save_header | Nr. Name Datum Figur Score |
th06_ascii_replay_save_empty | Nr.%.2d -------- --/--/-- ------- 0 |
th06_ascii_replay_save | Nr.%.2d %8s %8s %7s %10d |
th06_ascii_2_digit_number_format | Nr.%2d |
th06_ascii_replay_user | Figur |
th06_ascii_reimu_a | |
th06_ascii_reimu_b | |
th06_ascii_marisa_a | |
th06_ascii_marisa_b | |
th06_ascii_easy | |
th06_ascii_normal | |
th06_ascii_hard | |
th06_ascii_lunatic | |
th06_ascii_extra | |
th06_ascii_replay_stage_header | Stage LetztScore |
th06_ascii_replay_stage_empty | |
th06_ascii_replay_stage | |
th06_ascii_replay_stage_1 | |
th06_ascii_replay_stage_2 | |
th06_ascii_replay_stage_3 | |
th06_ascii_replay_stage_4 | |
th06_ascii_replay_stage_5 | |
th06_ascii_replay_stage_6 | |
th06_ascii_replay_stage_extra |
Score-Menu
ID | Text |
---|---|
th06_ascii_result_clear |
Perfect Cherry Blossom
ID | Text |
---|---|
th07 MAX | MAX (Displayed on the power gauge at maximum power.) |
Stages
ID | Text |
---|---|
th10_ascii_stage_1 | Stage 1 |
th10_ascii_stage_2 | Stage 2 |
th10_ascii_stage_3 | Stage 3 |
th10_ascii_stage_4 | Stage 4 |
th10_ascii_stage_5 | Stage 5 |
th10_ascii_stage_6 | Stage 6 |
th10_ascii_stage_clear | Geschafft |
High scores
ID | Text |
---|---|
th10_ascii_score_empty | %2d %s %9ld%d ----/--/-- --:-- Stage - ---% |
th10_ascii_ranking | Namenseintragung |
th13_ascii_credit | Versuche %d |
Hidden Star in Four Seasons
ID | Text |
---|---|
th16_ascii_score_empty | %2d %s %9ld%d ----/--/-- --:-- Saison Stage - ---%% |
th16_ascii_score_spring | Frueh |
th16_ascii_score_summer | Sommer |
th16_ascii_score_autumn | Herbst |
th16_ascii_score_winter | Winter |
th16_ascii_score_sp | Fr |
th16_ascii_score_sm | Sm |
th16_ascii_score_at | Hr |
th16_ascii_score_wt | Wt |
Violet Detector
ID | Text |
---|---|
th165_ascii_replay_sun | So |
th165_ascii_replay_mon | Mo |
th165_ascii_replay_tue | Di |
th165_ascii_replay_wed | Mi |
th165_ascii_replay_thu | Do |
th165_ascii_replay_fri | Fr |
th165_ascii_replay_sat | Sa |
th165_ascii_replay_sun2 | 2ter So |
th165_ascii_replay_mon2 | 2ter Mo |
th165_ascii_replay_tue2 | 2ter Di |
th165_ascii_replay_wed2 | 2ter Mi |
th165_ascii_replay_thu2 | 2ter Do |
th165_ascii_replay_fri2 | 2ter Fr |
th165_ascii_replay_sat2 | 2ter Sa |
th165_ascii_replay_sun3 | 3ter So |
th165_ascii_replay_mon3 | 3ter Mo |
th165_ascii_replay_tue3 | 3ter Di |
th165_ascii_replay_wed3 | 3ter Mi |
th165_ascii_replay_thu3 | 3ter Do |
th165_ascii_replay_fri3 | 3ter Fr |
th165_ascii_replay_sat3 | 3ter Sa |
th165_ascii_replay_diary | Tagebuch |
Unconnected Marketeers
ID | Text |
---|---|
th18_ascii_shop_money | Geld %d (+%d) |
th18_ascii_shop_cost | Preis %d |
th18_ascii_ability_slot | Slot %d |
th18_ascii_menu_quit | Ende |
th18_ascii_menu_default | Default |
th18_ascii_menu_game_start | Spiel Start |
th18_ascii_menu_extra_start | Extra Start |
th18_ascii_menu_practice | Practice |
th18_ascii_menu_spell_practice | Spell Practice |
th18_ascii_menu_replay | Replay |
th18_ascii_menu_player_data | Spielerdaten |
th18_ascii_menu_music_room | Musikraum |
th18_ascii_menu_option | Einstellung |
th18_ascii_menu_manual | Anleitung |
th18_ascii_menu_screen | Bild |
th18_ascii_menu_window | Fenster |
th18_ascii_menu_fullscreen | Vollbild |
th18_ascii_menu_borderlessdbd | Randlos DbD |
th18_ascii_menu_borderless | Randlos |
th18_ascii_menu_bgm_vol | BGM Lautst. |
th18_ascii_menu_se_vol | SFX Lautst. |
th18_ascii_menu_keyconfig | Tasten |
th18_ascii_menu_directinput | DirectInput |
th18_ascii_menu_xinput | XInput |
th18_ascii_menu_keyboard | Keyboard |
th18_ascii_menu_shot | Schuss |
th18_ascii_menu_bomb | Bombe |
th18_ascii_menu_slow | Fokus |
th18_ascii_menu_item | Item |
th18_ascii_menu_change | Wechseln |
th18_ascii_menu_pause | Pause |