Th06/Spell cairds
< Th06
Jump to navigation
Jump to search
spells.js
|
# | Name | Owner |
---|---|---|
Stage 1 |
||
1 | Muin Cantrip "Muinblink" | Rumia |
2 | Nicht Cantrip "Nicht Bird" | Rumia |
3 | Daurkness Cantrip "Demarcaetion" | Rumia |
Stage 2 |
||
4 | Iys Cantrip "Iyshogle Fau" | Cirno |
5 | Hail Cantrip "Hailstorm" | Cirno |
6 | Freeze Cantrip "Perfit Freeze" | Cirno |
7 | Snau Cantrip "Diamant Yowdendrift" | Cirno |
Stage 3 |
||
8 | Flouer Cantrip "Brau Sweet Flouer" | Hong Meiling |
9 | Flouer Cantrip "Selaginella 9" | Hong Meiling |
10 | Rainbowe Cantrip "Colorfu Rainbowe Wind Chiym" | Hong Meiling |
11 | Illuesion Cantrip "Mak-on Flouer Yumekazura" | Hong Meiling |
12 | Colorfu Cantrip "Colorfu Rain" | Hong Meiling |
13 | Colorfu Cantrip "Skyrie Chaotic Dance" | Hong Meiling |
14 | Colorfu Cantrip "Daizlin Color Typhoon" | Hong Meiling |
Stage 4 |
||
15 | Fiyr Cantrip "Agni Shiyn" | Patchouli Knowledge |
16 | Watter Cantrip "Princess Undine" | Patchouli Knowledge |
17 | Wid Cantrip "Sylphy Horn" | Patchouli Knowledge |
18 | Yird Cantrip "Laizie Trilithon" | Patchouli Knowledge |
19 | Metal Cantrip "Metal Fortig" | Patchouli Knowledge |
20 | Fiyr Cantrip "Agni Shiyn Hiech Level" | Patchouli Knowledge |
21 | Wid Cantrip "Sylphy Horn Hiech Level" | Patchouli Knowledge |
22 | Yird Cantrip "Laizie Trilithon Hiech Level" | Patchouli Knowledge |
23 | Fiyr Cantrip "Agni Radiance" | Patchouli Knowledge |
24 | Watter Cantrip "Buirie In Loch" | Patchouli Knowledge |
25 | Wid Cantrip "Green Storm" | Patchouli Knowledge |
26 | Yird Cantrip "Trilithon Shougle" | Patchouli Knowledge |
27 | Metal Cantrip "Siller Draigon" | Patchouli Knowledge |
28 | Fiyr & Yird Cantrip "Lava Cromlech" | Patchouli Knowledge |
29 | Wid & Fiyr Cantrip "Forest Bleiz" | Patchouli Knowledge |
30 | Watter & Wid Cantrip "Watter Elf" | Patchouli Knowledge |
31 | Metal & Watter Cantrip "Mercurie Pushion" | Patchouli Knowledge |
32 | Yird & Metal Cantrip "Emerant Megalith" | Patchouli Knowledge |
Stage 5 |
||
33 | Conjurin "Misdirection" | Sakuya Izayoi |
34 | Conjurin "Mesmerisin Misdirection | Sakuya Izayoi |
35 | Illuesion Existence "Knock Corp" | Sakuya Izayoi |
36 | Illuesion Iemage "Luna Knock" | Sakuya Izayoi |
37 | Maid Saicret Skeel "Puppie Doll" | Sakuya Izayoi |
38 | Illuesion Gaist "Jack the Ludo Bile" | Sakuya Izayoi |
39 | Illuesion Warld "The Warld" | Sakuya Izayoi |
40 | Maid Saicret Skeel "Killin Doll" | Sakuya Izayoi |
Stage 6 |
||
41 | Conjurin "Ey-biydin Meek" | Sakuya Izayoi |
42 | Heiven's Puinishment "Star o David" | Remilia Scarlet |
43 | Nether Cantrip "Scarlet Netherwarld" | Remilia Scarlet |
44 | Curse "Curse o Vlad Țepeș" | Remilia Scarlet |
45 | Scarlet Cantrip "Scarlet Shuit" | Remilia Scarlet |
46 | "Reid Majic" | Remilia Scarlet |
47 | God's Puinishment "Yung Deevilock Lord" | Remilia Scarlet |
48 | Hell Cantrip "Muntain o a Thoosand Needles" | Remilia Scarlet |
49 | Diviyn Airt "Vampiyr Illuesion" | Remilia Scarlet |
50 | Scarlet Cantrip "Scarlet Maister" | Remilia Scarlet |
51 | "Scarlet Gensoukyou" | Remilia Scarlet |
Extra Stage |
||
52 | Muin Cantrip "Sielent Selene" | Patchouli Knowledge |
53 | Sun Cantrip "Royal Flaer" | Patchouli Knowledge |
54 | Fiyr Watter Wid Metal Yird Cantrip "Philosopher's Staen" | Patchouli Knowledge |
55 | Taboo "Crauberrie Trap" | Flandre Scarlet |
56 | Flandre Scarlet | |
57 | Taboo "Fower o a Kiynd" | Flandre Scarlet |
58 | Flandre Scarlet | |
59 | Taboo "Maez o Luv" | Flandre Scarlet |
60 | Forbidden Barrage "Starbou Brak" | Flandre Scarlet |
61 | Flandre Scarlet | |
62 | Forbidden Barrage "Knock at Ticks Awa the Bygaen" | Flandre Scarlet |
63 | Saicret Barrage "An Siyn Will Thaer Be Naen?" | Flandre Scarlet |
64 | Q.E.D. "Whimples o 495 Yeer" | Flandre Scarlet |
[[Category:MediaWiki:Cat spellcards/sco]]