Th14/Spell cards in English
< Th14
Jump to navigation
Jump to search
Translations are from the Touhou wiki's "Double Dealing Character/Spell Cards" pages.
spells.js
|
# | Name | Owner |
---|---|---|
Stage 1 |
||
1 | Ice Sign "Ultimate Blizzard" | Cirno |
3 | Water Sign "Tail Fin Slap" | Wakasagihime |
7 | Scale Sign "Scale Wave" | Wakasagihime |
9 | Scale Sign "Raging Waves of the Reversed Scale" | Wakasagihime |
10 | Scale Sign "Great Raging Waves of the Reversed Scale" | Wakasagihime |
Stage 2 |
||
11 | Flight Sign "Flying Head" | Sekibanki |
15 | Neck Sign "Close-Eye Shot" | Sekibanki |
17 | Neck Sign "Rokurokubi Flight" | Sekibanki |
19 | Flying Head "Multiplicative Head" | Sekibanki |
21 | Flying Head "Seventh Head" | Sekibanki |
22 | Flying Head "Ninth Head" | Sekibanki |
23 | Flying Head "Dullahan Night" | Sekibanki |
Stage 3 |
||
27 | Fang Sign "Moonlit Canine Teeth" | Kagerou Imaizumi |
29 | Transformation "Triangle Fang" | Kagerou Imaizumi |
31 | Transformation "Star Fang" | Kagerou Imaizumi |
33 | Roar "Strange Roar" | Kagerou Imaizumi |
35 | Roar "Full Moon Howling" | Kagerou Imaizumi |
37 | Wolf Sign "Star Ring Pounce" | Kagerou Imaizumi |
39 | Sirius "High-Speed Pounce" | Kagerou Imaizumi |
Stage 4 (Type A) |
||
41 | Heikyoku "Sounds of Jetavana's Bell" | Benben Tsukumo |
45 | Vengeful Spirit "Hoichi the Earless" | Benben Tsukumo |
47 | Vengeful Spirit "Great Vengeful Spirit of Taira" | Benben Tsukumo |
49 | Music Sign "Wicked Musical Score" | Benben Tsukumo |
51 | Music Sign "Malicious Musical Score" | Benben Tsukumo |
52 | Music Sign "Double Score" | Benben Tsukumo |
Stage 4 (Type B) |
||
53 | Koto Sign "Sounds of Anicca's Koto" | Yatsuhashi Tsukumo |
57 | Echo Sign "Heian's Reverberation" | Yatsuhashi Tsukumo |
59 | Echo Sign "Echo Chamber" | Yatsuhashi Tsukumo |
61 | Koto Music "Social Upheaval Koto Music Complement" | Yatsuhashi Tsukumo |
63 | Koto Music "Social Upheaval Requiem" | Yatsuhashi Tsukumo |
Stage 5 |
||
65 | Deceit Sign "Reverse Needle Attack" | Seija Kijin |
69 | Reverse Sign "Danmaku Through the Looking-Glass" | Seija Kijin |
71 | Reverse Sign "Evil in the Mirror" | Seija Kijin |
73 | Reverse Sign "This Side Down" | Seija Kijin |
75 | Reverse Sign "Overturning All Under Heaven" | Seija Kijin |
77 | Reverse Bow "Dream Bow of Heaven & Earth" | Seija Kijin |
79 | Reverse Bow "Decree of the Dream Bow of Heaven & Earth" | Seija Kijin |
81 | Turnabout "Reverse Hierarchy" | Seija Kijin |
83 | Turnabout "Change Air Brave" | Seija Kijin |
Stage 6 |
||
85 | Small Barrage "Inchling's Path" | Shinmyoumaru Sukuna |
87 | Small Barrage "Inchling's Thorny Path" | Shinmyoumaru Sukuna |
89 | Mallet "Grow Bigger!" | Shinmyoumaru Sukuna |
91 | Mallet "Grow Even Bigger!" | Shinmyoumaru Sukuna |
93 | Bewitched Sword "Shining Needle Sword" | Shinmyoumaru Sukuna |
97 | Mallet "You Grow Bigger!" | Shinmyoumaru Sukuna |
101 | "Attack on Dwarf" | Shinmyoumaru Sukuna |
103 | "Wall of Issun" | Shinmyoumaru Sukuna |
105 | "Hop-o'-My-Thumb Seven" | Shinmyoumaru Sukuna |
107 | "The Seven Issun-Boshi" | Shinmyoumaru Sukuna |
Extra Stage |
||
109 | String Music "Storm Ensemble" | Tsukumo Sisters |
110 | String Music "Joururi World" | Tsukumo Sisters |
111 | First Drum "Raging Temple Taiko" | Raiko Horikawa |
112 | Second Drum "Vengeful Spirit Aya-no-Tsuzumi" | Raiko Horikawa |
113 | Third Drum "Three Strikes at Midnight" | Raiko Horikawa |
114 | Death Drum "Land Percuss" | Raiko Horikawa |
115 | Fifth Drum "Den-Den Daiko" | Raiko Horikawa |
116 | Sixth Drum "Alternate Sticking" | Raiko Horikawa |
117 | Seventh Drum "High Speed Taiko Rocket" | Raiko Horikawa |
118 | Eighth Drum "Thunder God's Anger" | Raiko Horikawa |
119 | "Blue Lady Show" | Raiko Horikawa |
120 | "Pristine Beat" | Raiko Horikawa |