Th14/Spell cards i' Tyke
< Th14
Jump to navigation
Jump to search
spells.js
|
# | Name | Owner |
---|---|---|
Stage 1 |
||
1 | Ice Sign ‘Ultimate Blizzard’ | Cirno |
3 | Wattah Sign ‘Tail Fin Slap’ | Wakasagihime |
7 | Scale Sign ‘Scale Wave’ | Wakasagihime |
9 | Scale Sign ‘Ragin' Waves o' t' Reversed Scale’ | Wakasagihime |
10 | Scale Sign ‘Grea' Ragin' Waves o' t' Reversed Scale’ | Wakasagihime |
Stage 2 |
||
11 | Flight Sign ‘Flyin' 'Ead’ | Sekibanki |
15 | Neck Sign ‘Close-Eye Shot’ | Sekibanki |
17 | Neck Sign ‘Rokurokubi Flight’ | Sekibanki |
19 | Flyin' Noggin' ‘Multiplicati' 'Eard’ | Sekibanki |
21 | Flyin' Noggin' ‘Seventh 'eard’ | Sekibanki |
22 | Flying Noggin' ‘Ninth 'Eard’ | Sekibanki |
23 | Flyin Noggin; ‘Dulla'an Neet’ | Sekibanki |
Stage 3 |
||
27 | Fang Sign ‘Canine Teeth Unda t' Moon’ | Kagerou Imaizumi |
29 | Transformation ‘Triangle Fang’ | Kagerou Imaizumi |
31 | Transformation ‘Star Fang’ | Kagerou Imaizumi |
33 | Roar ‘Strange Roar’ | Kagerou Imaizumi |
35 | Roar ‘'Owlin' o' t' Full Moon’ | Kagerou Imaizumi |
37 | Wolf Sign ‘Sterlin' Pounce’ | Kagerou Imaizumi |
39 | Sirius ‘'Igh-Speed Pounce’ | Kagerou Imaizumi |
Stage 4 (Type A) |
||
41 | 'Eikyoku ‘Sounds o' Jetavana's Bell’ | Benben Tsukumo |
45 | Vengeful Spirit ‘'Oichi t' Earless’ | Benben Tsukumo |
47 | Vengeful Spirit ‘Grea' Vengeful Spirit o' Taira’ | Benben Tsukumo |
49 | Music Sign ‘Wicked Musical Score’ | Benben Tsukumo |
51 | Music Sign ‘Malicious Musical Score’ | Benben Tsukumo |
52 | Music Sign ‘Double Score’ | Benben Tsukumo |
Stage 4 (Type B) |
||
53 | Koto Sign ‘Sounds o' Anicca's Koto’ | Yatsuhashi Tsukumo |
57 | Echo Sign ‘'Eian's Reverberation’ | Yatsuhashi Tsukumo |
59 | Echo Sign ‘Echo Chamba’ | Yatsuhashi Tsukumo |
61 | Koto Music ‘Social Upheaval Koto Music Complement’ | Yatsuhashi Tsukumo |
63 | Koto Music ‘Social Upheaval Requiem’ | Yatsuhashi Tsukumo |
Stage 5 |
||
65 | Deceit Sign ‘Reverse Needle Attack’ | Seija Kijin |
69 | Reverse Sign ‘Danmaku Thru t' Skegin'-Glass’ | Seija Kijin |
71 | Reverse Sign ‘Evil int' Mirror’ | Seija Kijin |
73 | Reverse Sign ‘Dis Side Daan’ | Seija Kijin |
75 | Reverse Sign ‘O'aturnin' Orl Unda 'Eaven’ | Seija Kijin |
77 | Reverse Bow ‘Dream Bow o' 'Eaven & Earth’ | Seija Kijin |
79 | Reverse Bow ‘Dream Bow's Decree o' 'Eaven & Earth’ | Seija Kijin |
81 | Turnabart ‘Reverse 'Herarchy’ | Seija Kijin |
83 | Turnabart ‘Change Air Brave’ | Seija Kijin |
Stage 6 |
||
85 | Small Bullet ‘Kobito's Path’ | Shinmyoumaru Sukuna |
87 | Small Bullet ‘Kobito's Thorny Path’ | Shinmyoumaru Sukuna |
89 | Mallet ‘Gra Bigga!’ | Shinmyoumaru Sukuna |
91 | Mallet ‘Gra Even Bigga!’ | Shinmyoumaru Sukuna |
93 | Bewitched Swud ‘Shinin' Needle Sword’ | Shinmyoumaru Sukuna |
97 | Mallet ‘Tha Gra Bigga!’ | Shinmyoumaru Sukuna |
101 | ‘Attack on Dwarf’ | Shinmyoumaru Sukuna |
103 | ‘Wall o' Issun’ | Shinmyoumaru Sukuna |
105 | ‘'Op-o'-My-Thumb Seven’ | Shinmyoumaru Sukuna |
107 | ‘The Seven Issun-Boushi’ | Shinmyoumaru Sukuna |
Extra Stage |
||
109 | Ban' Music ‘Storm Ensemble’ | Tsukumo Sisters |
110 | Ban' Music ‘Joururi World’ | Tsukumo Sisters |
111 | First Drum ‘Ragin' Temple Taiko’ | Raiko Horikawa |
112 | Secon' Drum ‘Vengeful Spirit Aya-no-Tsuzumi’ | Raiko Horikawa |
113 | Third Drum ‘Three Strikes a' Midneet’ | Raiko Horikawa |
114 | Deyth Drum ‘Lan' Percuss’ | Raiko Horikawa |
115 | Fifth Drum ‘Den-Den Daiko’ | Raiko Horikawa |
116 | Sixth Drum ‘Alternate Stickin'’ | Raiko Horikawa |
117 | Seventh Drum ‘'Igh Speed Taiko Rocket’ | Raiko Horikawa |
118 | Eighth Drum ‘Thunda God's Anga’ | Raiko Horikawa |
119 | ‘Blue Lady Show’ | Raiko Horikawa |
120 | ‘Pristine Beyt’ | Raiko Horikawa |
[[Category:MediaWiki:Cat spellcards/en-tyke]]