Th14/Spell cards/tokipona-sp
< Th14
Jump to navigation
Jump to search
spells.js
|
# | Name | Owner |
---|---|---|
Stage 1 |
||
1 | “” | Cirno |
3 | “” | Wakasagihime |
7 | “” | Wakasagihime |
9 | “” | Wakasagihime |
10 | “” | Wakasagihime |
Stage 2 |
||
11 | “” | Sekibanki |
15 | “” | Sekibanki |
17 | “” | Sekibanki |
19 | “” | Sekibanki |
21 | “” | Sekibanki |
22 | “” | Sekibanki |
23 | “” | Sekibanki |
Stage 3 |
||
27 | “” | Kagerou Imaizumi |
29 | “” | Kagerou Imaizumi |
31 | “” | Kagerou Imaizumi |
33 | “” | Kagerou Imaizumi |
35 | “” | Kagerou Imaizumi |
37 | “” | Kagerou Imaizumi |
39 | “” | Kagerou Imaizumi |
Stage 4 (Type A) |
||
41 | “” | Benben Tsukumo |
45 | “” | Benben Tsukumo |
47 | “” | Benben Tsukumo |
49 | “” | Benben Tsukumo |
51 | “” | Benben Tsukumo |
52 | “” | Benben Tsukumo |
Stage 4 (Type B) |
||
53 | “” | Yatsuhashi Tsukumo |
57 | “” | Yatsuhashi Tsukumo |
59 | “” | Yatsuhashi Tsukumo |
61 | “,” | Yatsuhashi Tsukumo |
63 | “,” | Yatsuhashi Tsukumo |
Stage 5 |
||
65 | “” | Seija Kijin |
69 | “” | Seija Kijin |
71 | “” | Seija Kijin |
73 | “?” | Seija Kijin |
75 | “” | Seija Kijin |
77 | “” | Seija Kijin |
79 | “” | Seija Kijin |
81 | “” | Seija Kijin |
83 | “” | Seija Kijin |
Stage 6 |
||
85 | “” | Shinmyoumaru Sukuna |
87 | “” | Shinmyoumaru Sukuna |
89 | “!” | Shinmyoumaru Sukuna |
91 | “!” | Shinmyoumaru Sukuna |
93 | “” | Shinmyoumaru Sukuna |
97 | “, !” | Shinmyoumaru Sukuna |
101 | “” | Shinmyoumaru Sukuna |
103 | “” | Shinmyoumaru Sukuna |
105 | “,,” | Shinmyoumaru Sukuna |
107 | “” | Shinmyoumaru Sukuna |
Extra Stage |
||
109 | “” | Tsukumo Sisters |
110 | “” | Tsukumo Sisters |
111 | “” | Raiko Horikawa |
112 | “” | Raiko Horikawa |
113 | “” | Raiko Horikawa |
114 | “” | Raiko Horikawa |
115 | “” | Raiko Horikawa |
116 | “” | Raiko Horikawa |
117 | “!” | Raiko Horikawa |
118 | “” | Raiko Horikawa |
119 | “” | Raiko Horikawa |
120 | “” | Raiko Horikawa |
[[Category:MediaWiki:Cat spellcards/tokipona-sp]][[Category:MediaWiki:Cat lang/tokipona-sp]]