Th07/Spell cards/sco
< Th07
Jump to navigation
Jump to search
spells.js
|
# | Name | Owner |
---|---|---|
Stage 1 |
||
1 | Frost Cantrip "Frost Colums" | Cirno |
2 | Frost Cantrip "Frost Colums -Luenatic-" | Cirno |
3 | Cauld Cantrip "Lag Cauld -Eisie-" | Letty Whiterock |
4 | Cauld Cantrip "Lag Cauld" | Letty Whiterock |
5 | Cauld Cantrip "Lag Cauld -Haurd-" | Letty Whiterock |
6 | Cauld Cantrip "Lag Cauld -Luenatic-" | Letty Whiterock |
7 | Letty Whiterock | |
8 | Letty Whiterock | |
9 | Whiyt Cantrip "Undulaetion Ray" | Letty Whiterock |
10 | Mistic Cantrip "Taeble-Turnin" | Letty Whiterock |
Stage 2 |
||
11 | Yermit Cantrip "Fenghuang Egg -Eisie-" | Chen |
12 | Yermit Cantrip "Fenghuang Egg" | Chen |
13 | Yermit Cantrip "Fenghuang's Spreidit Wings" | Chen |
14 | Yermit Cantrip "Fenghuang's Spreidit Wings -Luenatic-" | Chen |
15 | Shikigami Cantrip "Soarin Seiman -Eisie-" | Chen |
16 | Shikigami Cantrip "Soarin Seiman" | Chen |
17 | Chen | |
18 | Chen | |
19 | Heiven Cantrip "Tianxian's Rumlin -Eisie-" | Chen |
20 | Heiven Cantrip "Tianxian's Rumlin" | Chen |
21 | Flicht Cantrip "Soarin Idaten" | Chen |
22 | Servand Cantrip "Gouhou-Tendou's Wild Dance" | Chen |
23 | Yermit Cantrip "Shikai Immortalitie -Eisie-" | Chen |
24 | Yermit Cantrip "Shikai Immortalitie" | Chen |
25 | Oni Cantrip "Kimon Konjin" | Chen |
26 | Direction Cantrip "Kimontonkou" | Chen |
Stage 3 |
||
27 | Puppeteer Cantrip "Maiden's Bunraku" | Alice Margatroid |
28 | Puppeteer Cantrip "Maiden's Bunraku -Luenatic-" | Alice Margatroid |
29 | Blue Cantrip "Fraternal French Dolls -Eisie-" | Alice Margatroid |
30 | Blue Cantrip "Fraternal French Dolls" | Alice Margatroid |
31 | Blue Cantrip "Fraternal French Dolls -Haurd-" | Alice Margatroid |
32 | Blue Cantrip "Fraternal Orléans Dolls" | Alice Margatroid |
33 | Scarlet Cantrip "Reid-Heidit Dutch Dolls -Eisie-" | Alice Margatroid |
34 | Scarlet Cantrip "Reid-Heidit Dutch Dolls" | Alice Margatroid |
35 | Whiyt Cantrip "Cauk-Whiyt Russian Dolls" | Alice Margatroid |
36 | Whiyt Cantrip "Cauk-Whiyt Russian Dolls -Luenatic-" | Alice Margatroid |
37 | Dairkness Cantrip "Foggie Lunnon Dolls -Eisie-" | Alice Margatroid |
38 | Daurkness Cantrip "Foggie Lunnon Dolls" | Alice Margatroid |
39 | Alice Margatroid | |
40 | Alice Margatroid | |
41 | Malison "Majicalie Lueminus Shanghai Dolls -Eisie-" | Alice Margatroid |
42 | Malison "Majicalie Lueminus Shanghai Dolls" | Alice Margatroid |
43 | Malison "Majicalie Lueminus Shanghai Dolls -Haurd-" | Alice Margatroid |
44 | Malison "Hangit Hourai Dolls" | Alice Margatroid |
Stage 4 |
||
45 | Prismriver Sisters | |
46 | Prismriver Sisters | |
47 | Noysie Cantrip "Liyv Poltergeist" | Prismriver Sisters |
48 | Noysie Cantrip "Liyv Poltergeist -Luenatic-" | Prismriver Sisters |
49 | String Performance "Guarneri del Gesù -Eisie-" | Lunasa Prismriver |
50 | Lunasa Prismriver | |
51 | Diviyn Strings "Stradivarius" | Lunasa Prismriver |
52 | Lunasa Prismriver | |
53 | Trumpet Spierit "Hino Phantasm -Eisie-" | Merlin Prismriver |
54 | Trumpet Spierit "Hino Phantasm" | Merlin Prismriver |
55 | Nether Trumpet "Gaist Clifford" | Merlin Prismriver |
56 | Nether Trumpet "Gaist Clifford -Luenatic-" | Merlin Prismriver |
57 | Nether Keys "Fazioli Nether Performance -Eisie-" | Lyrica Prismriver |
58 | Lyrica Prismriver | |
59 | Key Spierit "Bösendorfer Diviyn Performance" | Lyrica Prismriver |
60 | Key Spierit "Bösendorfer Diviyn Performance -Luenatic-" | Lyrica Prismriver |
61 | Fueneral Concert "Prism Concerto -Eisie-" | Prismriver Sisters |
62 | Fueneral Concert "Prism Concerto" | Prismriver Sisters |
63 | Noysie Fueneral "Stygian Riversiyd" | Prismriver Sisters |
64 | Noysie Fueneral "Stygian Riversiyd -Luenatic-" | Prismriver Sisters |
65 | Graet Fueneral Concert "Spierit Wheel Concerto Grosso -Eisie-" | Prismriver Sisters |
66 | Graet Fueneral Concert "Spierit Wheel Concerto Grosso" | Prismriver Sisters |
67 | Graet Fueneral Concert "Spierit Wheel Concerto Grosso: Reviysed" | Prismriver Sisters |
68 | Graet Fueneral Concert "Spierit Wheel Concerto Grosso: Winderfu" | Prismriver Sisters |
Stage 5 |
||
69 | Gaist Swurd "Fastin o the Yung Preta -Eisie-" | Youmu Konpaku |
70 | Gaist Swurd "Fastin o the Yung Preta" | Youmu Konpaku |
71 | Preta Swurd "Scrow o the Preta Relm" | Youmu Konpaku |
72 | Hungert Kieng Swurd "Ten Kiengs's Retribuetion on the Preta" | Youmu Konpaku |
73 | Hell Relm Swurd "Twa Hunder Yojana in Ae Slash -Eisie-" | Youmu Konpaku |
74 | Hell Relm Swurd "Twa Hunder Yojana in Ae Slash" | Youmu Konpaku |
75 | Hell Fiyr Swurd "Suddent Gaist Formaetion Slash o Karmic Wind" | Youmu Konpaku |
76 | Youmu Konpaku | |
77 | Youmu Konpaku | |
78 | Youmu Konpaku | |
79 | Asura Swurd "Obsession wi the nou's Warld" | Youmu Konpaku |
80 | Asura Swurd "Obsession wi the nou's Warld -Luenatic-" | Youmu Konpaku |
81 | Youmu Konpaku | |
82 | Youmu Konpaku | |
83 | Youmu Konpaku | |
84 | Hueman God Swurd "Constancie o the Ordinar Truith" | Youmu Konpaku |
85 | Heiven Swurd "Fiyv Siyns o the Deean Deva -Eisie-" | Youmu Konpaku |
86 | Heiven Swurd "Fiyv Siyns o the Deean Deva" | Youmu Konpaku |
87 | Youmu Konpaku | |
88 | Heiven God Swurd "Three Kons, Seiven Hakus" | Youmu Konpaku |
Stage 6 |
||
89 | Sax Relms Swurd "The ae Thocht an Infinit Kalpas -Eisie-" | Youmu Konpaku |
90 | Sax Relms Swurd "The ae Thocht an Infinit Kalpas" | Youmu Konpaku |
91 | Sax Relms Swurd "The ae Thocht an Infinit Kalpas -Haurd-" | Youmu Konpaku |
92 | Sax Relms Swurd "The ae Thocht an Infinit Kalpas -Luenatic-" | Youmu Konpaku |
93 | Deid Vielage "Daith o a Bodie's Haem -Wanderan Spierit-" | Yuyuko Saigyouji |
94 | Deid Vielage "Daith o a Bodie's Haem -Bygaen Sin-" | Yuyuko Saigyouji |
95 | Deid Vielage "Daith o a Bodie's Haem -Trackless Gaet-" | Yuyuko Saigyouji |
96 | Deid Vielage "Daith o a Bodie's Haem -Suasiyd-" | Yuyuko Saigyouji |
97 | Deidlie Dance "Lau o Mortalitie -Raivelment-" | Yuyuko Saigyouji |
98 | Deidlie Dance "Lau o Mortalitie -Deid Butterflee-" | Yuyuko Saigyouji |
99 | Deidlie Dance "Lau o Mortalitie -Pushinus Moch-" | Yuyuko Saigyouji |
100 | Deidlie Dance "Lau o Mortalitie -Deilie Warld-" | Yuyuko Saigyouji |
101 | Flouerie Saul "Gaist Butterflee" | Yuyuko Saigyouji |
102 | Flouerie Saul "Swallaetail Butterflee" | Yuyuko Saigyouji |
103 | Flouerie Saul "Deep-Ruitit Butterflee" | Yuyuko Saigyouji |
104 | Flouerie Saul "Deluesion Butterflee" | Yuyuko Saigyouji |
105 | Yuyuko Saigyouji | |
106 | Yuyuko Saigyouji | |
107 | Yuyuko Saigyouji | |
108 | Yuyuko Saigyouji | |
109 | Cherrie Blossom Cantrip "Perfit Ink-Black Cherrie Blossom -Seel-" | Yuyuko Saigyouji |
110 | Cherrie Blossom Cantrip "Perfit Ink-Black Cherrie Blossom -Self-Loss-" | Yuyuko Saigyouji |
111 | Cherrie Blossom Cantrip "Perfit Ink-Black Cherrie Blossom -Spring Sleep-" | Yuyuko Saigyouji |
112 | Cherrie Blossom Cantrip "Perfit Ink-Black Cherrie Blossom -Bluim-" | Yuyuko Saigyouji |
113 | "Resurrection Butterflee -10% Reflouerin-" | Yuyuko Saigyouji |
114 | "Resurrection Butterflee -30% Reflouerin-" | Yuyuko Saigyouji |
115 | "Resurrection Butterflee -50% Reflouerin-" | Yuyuko Saigyouji |
116 | "Resurrection Butterflee -80% Reflouerin-" | Yuyuko Saigyouji |
Extra |
||
117 | Oni Cantrip "Blue Oni, Reid Oni" | Chen |
118 | Kishin "Soarin Bishamonten" | Chen |
119 | Ran Yakumo | |
120 | Ran Yakumo | |
121 | Ran Yakumo | |
122 | Ran Yakumo | |
123 | Ran Yakumo | |
124 | Ran Yakumo | |
125 | Ran Yakumo | |
126 | Ran Yakumo | |
127 | "Kokkuri-san's Contrak" | Ran Yakumo |
128 | Ran Yakumo | |
Phantasm |
||
129 | Ran Yakumo | |
130 | Ran Yakumo | |
131 | Yukari Yakumo | |
132 | Yukari Yakumo | |
133 | Yukari Yakumo | |
134 | Yukari Yakumo | |
135 | Yukari Yakumo | |
136 | Yukari Yakumo | |
137 | Weerdlie Spierits "Dooble Black Daith Butterflee" | Yukari Yakumo |
138 | Yukari Yakumo | |
139 | Yukari Yakumo | |
140 | Yukari Yakumo | |
141 | Yukari Yakumo |
[[Category:MediaWiki:Cat spellcards/sco]]